Hourly rates
| Service | Rate |
| Magento 2 / Adobe Commerce development | $60/hour |
| Mobile app development (iOS & Android) | $75/hour |
| WordPress development | $55/hour |
| SEO & conversion optimization | $50/hour |
Fixed-price packages
| Package | From |
| Free speed & security checkup (written report) | Free |
| Speed optimization sprint (audit + top fixes implemented) | $750 |
| Security patch implementation & hardening | $400 |
| Emergency hacked-store cleanup (contain → clean → harden → monitor) | $900 |
| Magento version upgrade (2.4.x) | $1,200 |
| Hyvä theme migration | $3,500 |
| Magento 1 → 2 full migration | $4,500 |
Every project includes a fixed written quote before work starts, staging-first development, and 30 days of post-launch fixes at no extra cost.
Request a quote